Market report, updated
Search in the subdivision of Amberleigh
Over the last 12 months, homes sold for 100.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Amberleigh LnBellefonte, PA 16823 | 4 | 3 | 2,140 | $429,900 | $200 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6571 Rundale CtAlexandria, VA 22315 | 2 | 4 | 1,631 | $549,000 | $336 | 27 days |
| 6636 Greenleigh LnAlexandria, VA 22315 | 2 | 2 | 1,612 | $549,000 | $340 | 26 days |
| 6608 Rockleigh WayAlexandria, VA 22315 | 2 | 3 | 1,650 | $549,000 | $332 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6539 Birchleigh WayAlexandria, VA 22315 | 3 | 4 | 1,590 | $585,000 | 101.7% | $367 | 10 days | Nov 10, 2026 |
| 175 Dorchester LnBellefonte, PA 16823 | 3 | 3 | 1,388 | $278,000 | 95.9% | $200 | 14 days | Nov 10, 2026 |
| 6507 Sunburst WayAlexandria, VA 22315 | 2 | 4 | 1,812 | $580,000 | 100.9% | $320 | 7 days | Nov 9, 2026 |
| 176 Dorchester LnBellefonte, PA 16823 | 3 | 3 | 2,161 | $291,000 | 95.4% | $134 | 42 days | Oct 28, 2026 |
| 117 Barrington LnBellefonte, PA 16823 | 3 | 4 | 2,053 | $285,000 | 100.0% | $138 | 7 days | Sep 24, 2026 |
| 125 Cambridge LnBellefonte, PA 16823 | 3 | 3 | 1,388 | $299,000 | 100.0% | $215 | 5 days | Sep 18, 2026 |
| 6569 Rundale CtAlexandria, VA 22315 | 2 | 3 | 1,552 | $575,000 | 99.1% | $370 | 12 days | Sep 18, 2026 |
| 140 Exeter LnBellefonte, PA 16823 | 4 | 4 | 2,728 | $449,900 | 100.0% | $164 | 32 days | Sep 18, 2026 |
| 6527 Coachleigh WayAlexandria, VA 22315 | 3 | 3 | 1,614 | $612,500 | 102.9% | $379 | 4 days | Sep 14, 2026 |
| 119 Dorchester LnBellefonte, PA 16823 | 3 | 3 | 1,432 | $292,000 | 100.0% | $203 | 3 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.