Ashburn Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43252 Preston Ct 5 5 3,581 $1,375,000 $383 55 days
21108 Stonecrop Pl 5 5 3,235 $1,275,000 $394 1 day
20828 Cross Timber Dr 4 4 2,450 $995,000 $406 15 days
43701 Great Harvest Ct 3 3 2,324 $895,000 $385 0 days
20465 Walsheid Ter 3 3 1,935 $689,000 $356 42 days
20364 Mount Pleasant Ter 3 4 2,408 $650,000 $269 49 days
43297 Chokeberry Sq 3 4 1,522 $635,000 $417 1 day
43247 Clearnight Ter 3 4 1,372 $635,000 $462 3 days
21140 Winding Brook Sq 3 4 1,440 $630,000 $437 60 days
43455 Postrail Sq 3 3 1,916 $629,000 $328 43 days
Average: 3.3 3.8 2,010 $771,992 $389 30 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20816 Cross Timber Dr 5 5 2,929 $1,150,000 $392 2 days
43478 Golden Meadow Cir 4 4 3,216 $1,099,000 $341 20 days
43312 Wayside Cir 4 4 2,986 $1,050,000 $351 14 days
21291 Smokehouse Ct 4 4 2,242 $990,000 $441 23 days
21160 Dray Ter 3 4 2,287 $725,000 $317 3 days
43521 Postrail Sq 3 3 2,334 $674,900 $289 65 days
21226 Hedgerow Ter 3 4 1,380 $624,999 $452 21 days
21208 Hedgerow Ter 3 4 1,380 $600,000 $434 36 days
Average: 3.6 4.0 2,344 $864,237 $377 8 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21004 Starflower Way 5 4 5,500 $1,399,990 $1,390,000 $252 16 days 8/14/26
21247 Smokehouse Court 4 5 3,721 $1,385,000 $1,325,000 $356 39 days 7/1/26
43334 Butterfield Court 5 4 3,060 $1,124,900 $1,186,700 $387 6 days 3/31/26
20547 Courier Ridge Place 4 4 3,330 $1,150,000 $1,150,000 $345 16 days 6/9/26
43448 Colter Court 4 4 2,739 $1,125,000 $1,140,000 $416 3 days 7/14/26
43361 Deepspring Court 4 5 3,060 $1,100,000 $1,111,000 $363 4 days 10/22/25
43036 Hedgeapple Court 5 5 3,005 $1,029,900 $1,086,000 $361 5 days 10/7/25
43213 Wayside Circle 5 4 2,554 $950,000 $1,060,000 $415 7 days 4/20/26
20855 Blythwood Court 4 3 2,735 $1,025,000 $1,025,000 $374 8 days 5/15/26
42820 Crossbow Court 4 4 2,238 $950,000 $1,015,000 $453 4 days 6/12/26
Average: 3.4 3.6 1,916 $716,366 $721,168 $380 15 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111