Brambleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22800 Calderwood Ln 6 5 3,332 $1,334,000 $400 47 days
23356 Morning Walk Dr 5 5 3,067 $1,325,000 $432 0 days
22757 Portico Pl 4 5 3,726 $1,300,000 $348 0 days
42522 Stratford Landing Dr 5 5 3,300 $1,289,990 $390 0 days
22891 Courtland Park Dr 5 5 2,928 $1,280,000 $437 5 days
42669 Emperor Dr 6 5 3,174 $1,265,000 $398 64 days
42755 Chatelain Cir 4 4 3,280 $1,225,000 $373 18 days
23276 Fallen Hills Dr 5 5 3,012 $1,195,000 $396 2 days
22873 Ashton Woods 5 6 3,242 $1,195,000 $368 0 days
23054 Bronstein Ln 4 4 3,622 $1,175,000 $324 28 days
Average: 4.2 4.4 3,066 $1,065,146 $349 26 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22718 Mcbeale Ct 5 5 3,405 $1,552,822 $456 12 days
42010 Night Nurse Cir 6 5 3,850 $1,449,900 $376 73 days
41824 Preston Falls Way 6 5 3,781 $1,411,020 $373 64 days
22915 Orchard Grove Dr 6 5 3,294 $1,407,170 $427 5 days
23612 Richland Grove Dr 7 6 3,292 $1,349,000 $409 42 days
42134 Autumn Rain Cir 5 5 3,654 $1,275,000 $348 32 days
42855 Chatelain Cir 4 5 3,546 $1,250,000 $352 5 days
42637 Willow Bend Dr 5 5 2,951 $1,099,000 $372 81 days
23135 Glenwood Heights Cir 5 4 2,924 $1,085,000 $371 39 days
42631 Explorer Dr 5 4 3,200 $1,050,000 $328 40 days
Average: 4.7 4.6 3,208 $1,139,094 $351 32 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23012 Minerva Drive 5 5 4,159 $1,450,000 $1,575,000 $378 0 days 7/9/26
42242 Fawn Ridge Court 5 5 3,674 $1,500,000 $1,500,000 $408 4 days 9/1/25
23075 Meriweather Court 4 5 4,485 $1,475,000 $1,480,051 $330 9 days 7/9/26
42018 Night Nurse Circle 6 5 3,850 $1,489,900 $1,453,200 $377 40 days 10/9/25
22838 Arbor View Drive 6 5 4,786 $1,525,000 $1,450,000 $302 213 days 2/3/26
23041 Olympia Drive 5 6 4,061 $1,350,000 $1,430,000 $352 3 days 5/26/26
42206 Bunker Woods Place 5 5 3,642 $1,400,000 $1,400,000 $384 5 days 3/20/26
42003 Night Nurse Circle 5 5 3,870 $1,449,900 $1,400,000 $361 27 days 7/31/25
41874 Night Nurse Circle 4 5 N/A $1,397,695 $1,397,695 Unknown 1 day 8/27/25
22996 Olympia Drive 6 6 3,830 $1,350,000 $1,375,000 $359 3 days 8/29/25
Average: 4.1 4.2 2,955 $1,006,064 $1,002,704 $344 24 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103