Goose Creek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20876 Murry Falls Ter 3 3 2,392 $761,000 $318 70 days
20889 Murry Falls Ter 3 3 2,237 $689,000 $308 78 days
42641 Darala Dr 3 3 2,415 $654,990 $271 17 days
20873 Murry Falls Ter 3 3 2,237 $629,900 $281 407 days
42657 Darala Dr 3 3 2,415 $619,990 $256 114 days
42665 Darala Dr 3 3 1,602 $589,990 $368 16 days
42716 Darala Dr 3 3 1,796 $588,000 $327 52 days
42619 Nubbins Ter 3 4 2,196 $584,900 $266 80 days
20779 Goldsmith Ter 3 3 1,602 $549,990 $343 5 days
42659 Darala Dr 3 3 1,602 $549,990 $343 107 days
Average: 3.0 3.1 2,049 $621,775 $308 94 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42660 Darala Dr 3 4 2,324 $618,917 $266 2 days
Average: 3.0 4.0 2,324 $618,917 $266 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20869 Murry Falls Ter 3 3 2,267 $749,900 $749,900 $330 40 days 5/27/26
20893 Murry Falls Ter 3 3 2,237 $789,400 $709,000 $316 212 days 3/13/26
42661 Darala Dr 3 3 2,415 $679,990 $679,990 $281 63 days 8/28/26
20885 Murry Falls Ter 3 3 2,267 $689,000 $656,400 $289 119 days 7/30/26
20801 Lamlash Ter 3 3 2,532 $650,000 $655,000 $258 35 days 10/2/26
20934 Houseman Ter 4 4 2,020 $630,000 $630,000 $311 99 days 12/13/25
20775 Lamlash Ter 3 4 2,196 $609,990 $609,000 $277 38 days 7/29/26
42710 Telford Ter 3 3 2,620 $560,000 $560,000 $213 22 days 2/9/26
20603 Geddes Ter 3 3 2,600 $545,000 $555,000 $213 75 days 12/12/25
42639 Darala Dr 3 3 1,602 $569,990 $550,000 $343 69 days 7/31/26
Average: 3.1 3.2 2,275 $647,327 $635,429 $283 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!