Parkside At Ashburn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21840 Goodwood Ter Unit 21840 2 2 1,638 $475,000 $289 7 days
21845 Jarvis Sq 2 2 1,328 $469,900 $353 22 days
21792 Jarvis Sq 2 2 1,300 $450,000 $346 90 days
Average: 2.0 2.0 1,422 $464,966 $329 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21800 Dragons Green Sq 3 3 1,400 $449,999 $321 19 days
21790 Dragons Green Sq 2 2 1,300 $447,000 $343 77 days
Average: 2.5 2.5 1,350 $448,499 $332 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21843 Kelsey Sq 2 2 1,300 $475,000 $510,000 $392 4 days 6/26/26
21775 Bancroft Ct 3 3 1,406 $499,900 $500,000 $355 5 days 9/23/26
21781 Findon Ct 3 3 1,548 $500,000 $500,000 $322 6 days 3/17/26
21853 Goodwood Ter 2 2 1,300 $489,900 $490,000 $376 3 days 5/13/26
21785 Dragons Green Sq 2 2 1,339 $479,900 $476,000 $355 6 days 8/5/26
21838 Goodwood Ter 2 2 1,328 $459,000 $465,000 $350 4 days 2/12/26
43573 Patching Pond Sq 3 2 1,458 $460,000 $457,500 $313 124 days 12/15/25
21867 Goodwood Ter 2 2 1,328 $450,000 $455,000 $342 10 days 1/23/26
21847 Kelsey Sq Unit 21847 4 3 1,371 $475,000 $450,000 $328 132 days 10/1/26
21856 Goodwood Ter 2 2 1,328 $429,888 $431,888 $325 8 days 4/23/26
Average: 2.4 2.2 1,326 $463,624 $462,949 $350 34 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!