Parkside Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41545 Blarney Stone Pl 6 7 6,783 $2,149,000 $316 218 days
41624 Misty Dawn Dr 5 6 4,724 $1,921,995 $406 196 days
41636 Misty Dawn Dr 4 5 4,577 $1,794,995 $392 196 days
41557 Blarney Stone Pl 6 7 5,547 $1,709,000 $308 12 days
41549 Blarney Stone Pl 5 5 4,019 $1,624,995 $404 135 days
23131 Parkside Village Cir 5 5 3,676 $1,093,000 $297 12 days
41709 Carefree Ct 6 6 3,304 $1,045,000 $316 196 days
41717 Carefree Ct 6 6 3,055 $999,000 $327 20 days
41708 Carefree Ct 6 6 3,277 $999,000 $304 27 days
23225 Gallatin Grove Dr 4 5 2,856 $950,000 $332 12 days
Average: 4.7 5.1 3,577 $1,152,841 $305 96 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41544 Blarney Stone Pl 6 7 7,268 $2,349,000 $323 225 days
41545 Dogwood Park Parkside Village Cir 5 6 4,476 $1,800,000 $402 4 days
41541 Dogwood Park Parkside Village Cir 5 5 3,646 $1,399,000 $383 28 days
23206 Parkside Village Cir 5 5 3,646 $1,130,000 $309 139 days
41705 Carefree Ct 6 6 3,304 $999,000 $302 176 days
23241 Gallatin Grove Dr 5 5 3,297 $964,995 $292 36 days
250 Parkside Ct 3 3 1,829 $349,000 $190 193 days
Average: 5.0 5.3 3,923 $1,284,427 $314 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41692 Oak Bend Ct 6 5 4,492 $1,477,000 $1,472,000 $327 166 days 7/29/26
41697 Carefree Ct 6 6 4,476 $1,499,000 $1,460,000 $326 62 days 11/30/25
23291 Parkside Vlg 6 5 4,715 $1,421,000 $1,439,865 $305 70 days 9/18/26
23311 Parkside Village Cir 6 6 4,476 $1,405,000 $1,405,000 $313 13 days 8/7/26
41696 Oak Bend Ct 6 6 4,476 $1,394,000 $1,394,000 $311 22 days 4/29/26
23593 Parkside Village Cir 6 5 1,240 $1,363,343 $1,363,343 $1,099 1 day 8/5/26
23539 Parkside Village Cir 5 5 N/A $1,346,658 $1,346,658 Unknown 1 day 6/17/26
23351 Parkside Village Cir 6 6 4,476 $1,342,000 $1,344,605 $300 14 days 3/19/26
23318 Parkside Village Cir 6 5 1,240 $1,291,053 $1,291,053 $1,041 1 day 8/19/26
23589 Parkside Village Cir 6 6 N/A $1,282,415 $1,282,415 Unknown 1 day 7/9/26
Average: 5.1 4.9 3,316 $1,092,778 $1,094,062 $361 36 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!