Tillett's View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42629 Black Angus Dr 3 3 2,823 $879,990 $311 78 days
42635 Black Angus Dr 3 3 2,637 $873,299 $331 78 days
42613 Black Angus Dr 3 5 2,637 $872,049 $330 22 days
42617 Black Angus Dr 3 3 2,637 $799,990 $303 78 days
42621 Black Angus Dr 3 3 2,360 $779,990 $330 78 days
42591 Black Angus Dr 3 5 1,887 $746,325 $395 31 days
42619 Black Angus Dr 3 4 1,887 $699,990 $370 78 days
Average: 3.0 3.7 2,409 $807,376 $339 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42626 Waxpool Rd 5 5 2,823 $954,880 $338 30 days
42611 Black Angus Dr 3 3 2,360 $867,010 $367 6 days
42609 Black Angus Dr 3 4 2,360 $779,990 $330 1 day
42535 Black Angus Dr 4 5 2,360 $779,990 $330 1 day
42595 Black Angus Dr 3 4 1,887 $699,990 $370 1 day
Average: 3.6 4.2 2,358 $816,372 $347 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5