Waxpool Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21950 Garganey Ter Unit 407 2 2 1,301 $465,000 $357 56 days
Average: 2.0 2.0 1,301 $465,000 $357 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21731 Dovekie Ter Unit 205 2 2 1,301 $500,000 $520,000 $399 10 days 3/4/26
21731 Dovekie Ter Unit 2504 2 2 1,258 $504,999 $491,499 $390 65 days 11/6/25
21731 Dovekie Ter Unit 2405 2 2 1,310 $514,455 $489,455 $373 32 days 10/30/25
21731 Dovekie Ter Unit 305 2 2 1,310 $499,999 $479,999 $366 75 days 10/28/25
21731 Dovekie Ter Unit 204 2 2 1,258 $469,999 $460,790 $366 24 days 10/27/25
21731 Dovekie Ter Unit 2206 2 2 1,270 $449,545 $449,545 $353 52 days 11/6/25
Average: 2.0 2.0 1,284 $489,832 $481,881 $375 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!