20147 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42649 Hearford Ln N/A N/A N/A $11,000,000 Unknown 469 days
43589 Edison Club Ct 6 7 6,564 $2,699,000 $411 247 days
43126 Meadow Grove Dr 6 9 6,095 $2,300,000 $377 2 days
43864 Ashlawn Ct 6 8 5,211 $2,050,000 $393 35 days
19879 Mellon Cir 5 6 5,428 $1,995,000 $367 55 days
44664 Brushton Ter 5 5 4,326 $1,725,000 $398 22 days
19590 Saratoga Springs Pl 4 5 3,901 $1,699,999 $435 113 days
44309 Oldetowne Pl 5 5 3,537 $1,550,000 $438 9 days
20255 Kiawah Island Dr 5 5 3,800 $1,550,000 $407 16 days
19944 Interlachen Cir 4 5 4,106 $1,549,000 $377 147 days
Average: 3.3 3.5 2,359 $892,678 $350 50 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19586 Saratoga Springs Pl 5 5 4,113 $1,799,300 $437 128 days
20624 Holyoke Dr 5 5 3,666 $1,400,000 $381 119 days
20252 Northpark Dr 4 5 3,272 $1,299,900 $397 29 days
19816 Bethpage 4 4 3,435 $1,299,000 $378 7 days
43276 John Danforth Ct 4 5 3,944 $1,249,500 $316 56 days
20816 Cross Timber Dr 5 5 2,929 $1,150,000 $392 2 days
44221 Navajo Dr 5 4 2,930 $1,100,000 $375 14 days
43478 Golden Meadow Cir 4 4 3,216 $1,099,000 $341 20 days
43312 Wayside Cir 4 4 2,986 $1,050,000 $351 14 days
21291 Smokehouse Ct 4 4 2,242 $990,000 $441 23 days
Average: 3.3 3.3 2,227 $777,515 $354 26 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19746 Willowdale Place 6 7 6,107 $2,499,900 $2,499,900 $409 60 days 6/30/26
20141 Black Diamond Place 6 7 6,064 $2,595,000 $2,475,000 $408 126 days 8/21/26
43154 Meadow Grove Drive 4 7 5,614 $2,200,000 $2,175,000 $387 10 days 8/31/26
20014 Belmont Station Drive 5 6 4,556 $2,200,000 $2,150,000 $471 5 days 6/17/26
19598 Saratoga Springs Place 5 7 3,978 $2,185,000 $2,105,000 $529 2 days 4/17/26
19770 Willowdale Place 5 7 5,712 $2,100,000 $2,100,000 $367 79 days 6/26/26
20370 Northpark Drive 4 6 5,195 $1,999,000 $2,030,000 $390 4 days 4/10/26
20713 Ashburn Valley Court 5 6 5,451 $2,100,000 $2,010,000 $368 146 days 10/3/25
19854 Annenberg Drive 5 5 4,806 $2,050,000 $2,000,000 $416 7 days 6/12/26
20430 Northpark Drive 5 5 4,230 $1,775,000 $1,795,000 $424 3 days 4/21/26
Average: 3.3 3.4 2,227 $770,529 $772,618 $352 23 days
Viewing 1 - 10 of 805
Viewing 1 - 10 of 805