20147 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42649 Hearford Ln N/A N/A N/A $11,000,000 Unknown 424 days
43589 Edison Club Ct 6 7 6,564 $2,850,000 $434 201 days
19879 Mellon Cir 5 6 5,428 $2,090,000 $385 10 days
19586 Saratoga Springs Pl 5 5 4,113 $1,799,300 $437 83 days
19590 Saratoga Springs Pl 4 5 3,901 $1,775,000 $455 68 days
19944 Interlachen Cir 4 5 4,106 $1,599,000 $389 102 days
43257 Augustine Pl 4 5 3,888 $1,449,000 $372 40 days
20262 Kiawah Island Dr 5 5 4,201 $1,429,900 $340 40 days
19704 Stanford Hall Pl 5 5 4,012 $1,395,000 $347 1 day
43252 Preston Ct 6 5 3,581 $1,375,000 $383 10 days
Average: 3.2 3.3 2,198 $851,272 $351 45 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20141 Black Diamond Pl 6 7 6,064 $2,595,000 $427 137 days
43154 Meadow Grove Dr 4 7 5,614 $2,200,000 $391 25 days
44645 Danvers Ter 4 5 4,230 $1,725,000 $407 9 days
20247 Kiawah Island Dr 5 5 3,808 $1,600,000 $420 33 days
20624 Holyoke Dr 5 5 3,666 $1,400,000 $381 74 days
20623 Holyoke Dr 6 5 3,614 $1,399,999 $387 21 days
21004 Starflower Way 5 4 5,500 $1,399,990 $254 16 days
43387 La Belle Pl 5 5 3,236 $1,299,000 $401 117 days
43799 Abbott Pl 5 4 3,279 $1,250,000 $381 11 days
20108 Blackwolf Run Pl 5 4 3,436 $1,250,000 $363 18 days
Average: 3.2 3.4 2,223 $775,497 $349 27 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19746 Willowdale Place 6 7 6,107 $2,499,900 $2,499,900 $409 60 days 6/30/26
20014 Belmont Station Drive 5 6 4,556 $2,200,000 $2,150,000 $471 5 days 6/17/26
19598 Saratoga Springs Place 5 7 3,978 $2,185,000 $2,105,000 $529 2 days 4/17/26
19770 Willowdale Place 5 7 5,712 $2,100,000 $2,100,000 $367 79 days 6/26/26
20370 Northpark Drive 4 6 5,195 $1,999,000 $2,030,000 $390 4 days 4/10/26
20713 Ashburn Valley Court 5 6 5,451 $2,100,000 $2,010,000 $368 146 days 10/3/25
19854 Annenberg Drive 5 5 4,806 $2,050,000 $2,000,000 $416 7 days 6/12/26
43526 Pumpkin Ridge Court 6 5 5,231 $1,995,000 $1,900,000 $363 64 days 8/15/25
20430 Northpark Drive 5 5 4,230 $1,775,000 $1,795,000 $424 3 days 4/21/26
20300 Northpark Drive 4 5 4,248 $1,765,000 $1,745,000 $410 36 days 7/10/26
Average: 3.3 3.5 2,241 $769,174 $771,499 $349 23 days
Viewing 1 - 10 of 838
Viewing 1 - 10 of 838