Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 5 5,386 $1,499,365 $278 44 days
42150 Ruby Dusk Way 5 5 5,656 $1,435,000 $253 21 days
22891 Courtland Park Dr 5 5 3,976 $1,245,000 $313 35 days
23076 Red Admiral Pl 4 5 4,758 $1,225,000 $257 41 days
42755 Chatelain Cir 4 4 4,696 $1,180,000 $251 31 days
23313 April Mist Pl 4 4 4,392 $1,175,000 $267 37 days
22873 Ashton Woods 6 5 4,517 $1,160,000 $256 8 days
23259 April Mist Pl 4 4 3,819 $1,150,000 $301 42 days
42520 Legacy Park Dr 4 3 3,136 $829,000 $264 28 days
22421 Verde Gate Ter 3 3 2,712 $780,000 $287 35 days
42088 Picasso Sq 4 4 2,209 $764,999 $346 12 days
23005 Bulwark Ter 3 4 1,966 $649,950 $330 6 days
Average: 4.3 4.2 3,935 $1,091,109 $284 28 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41942 Jasper Trail Dr 5 5 5,284 $1,497,909 $283 90 days
42010 Night Nurse Cir 6 5 5,350 $1,449,900 $271 472 days
41926 Jasper Trail Dr 6 5 5,284 $1,401,310 $265 26 days
23246 Minerva Dr 5 5 4,987 $1,249,000 $250 25 days
23356 Morning Walk Dr 5 5 4,652 $1,225,000 $263 34 days
22733 Stratus Pl 6 5 4,181 $1,211,360 $289 65 days
23483 Autumn Sky Ct 4 4 4,066 $1,200,000 $295 42 days
42746 Explorer Dr 4 5 4,466 $1,185,900 $265 12 days
22932 Golden Plover Pl 4 5 4,053 $1,185,900 $292 19 days
42473 Tourmaline Ln 4 4 3,600 $950,000 $263 83 days
42279 Fox Tracks Ter 3 4 3,206 $835,000 $260 35 days
42248 Palladian Blue Ter 4 4 2,988 $825,000 $276 49 days
42262 Knotty Oak Ter 4 4 3,263 $825,000 $252 68 days
23253 Tradewind Dr 4 4 2,836 $780,000 $275 58 days
42483 Cortez Ter 4 3 3,024 $780,000 $257 69 days
Average: 4.5 4.5 4,082 $1,106,751 $270 76 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23012 Minerva Dr 5 5 5,731 $1,450,000 $1,575,000 $274 Unknown 7/9/26
23075 Meriweather Ct 4 5 5,985 $1,475,000 $1,480,051 $247 9 days 7/9/26
22718 Mcbeale Ct 5 5 4,414 $1,552,822 $1,450,000 $328 12 days 8/14/26
42774 Glenside Dr 4 5 5,399 $1,425,000 $1,430,000 $264 4 days 9/1/26
23041 Olympia Dr 5 6 5,484 $1,350,000 $1,430,000 $260 3 days 5/26/26
41824 Preston Falls Way 6 5 5,287 $1,411,020 $1,362,501 $257 64 days 10/9/26
22915 Orchard Grove Dr 6 5 4,737 $1,407,170 $1,355,100 $286 5 days 9/25/26
23612 Richland Grove Dr 7 6 4,692 $1,349,000 $1,325,000 $282 35 days 8/19/26
42387 Rising Moon Pl 5 5 4,941 $1,300,000 $1,300,000 $263 16 days 7/27/26
22817 Portico Pl 4 4 4,752 $1,300,000 $1,300,000 $273 3 days 5/15/26
42522 Stratford Landing Dr 5 5 4,432 $1,289,990 $1,275,000 $287 10 days 8/27/26
23248 Hickox Dr 5 4 4,583 $1,250,000 $1,265,000 $276 3 days 5/5/26
42134 Autumn Rain Cir 5 5 4,816 $1,275,000 $1,260,000 $261 7 days 7/30/26
42855 Chatelain Cir 4 5 5,181 $1,250,000 $1,250,000 $241 5 days 7/31/26
42787 Chatelain Cir 4 4 4,680 $1,250,000 $1,250,000 $267 4 days 5/20/26
22800 Calderwood Ln 6 5 4,387 $1,289,000 $1,240,000 $282 39 days 10/26/26
22757 Portico Pl 4 5 4,836 $1,300,000 $1,240,000 $256 13 days 9/17/26
22810 Courtland Park Dr 5 4 4,592 $1,265,000 $1,225,000 $266 18 days 7/27/26
42330 Rising Moon Pl 4 5 4,881 $1,224,900 $1,225,000 $250 5 days 5/1/26
22745 Stratus Pl 6 5 4,057 $1,253,290 $1,203,290 $296 78 days 7/9/26
42436 Myan Gold Dr 4 4 4,014 $1,175,000 $1,200,000 $298 4 days 6/30/26
22732 Highcrest Cir 4 5 4,722 $1,225,000 $1,200,000 $254 11 days 5/11/26
22920 Bubbling Brook Dr 5 5 4,054 $1,245,000 $1,200,000 $296 6 days 5/1/26
23382 Virginia Rose Pl 5 4 4,282 $1,195,000 $1,175,000 $274 12 days 10/16/26
23276 Fallen Hills Dr 5 5 4,340 $1,195,000 $1,170,000 $269 18 days 9/10/26
Average: 4.1 4.3 3,743 $1,026,128 $1,018,750 $277 19 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

How much is your home worth?

...get instant property value now!