Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6933 Ditman St N/A N/A N/A $1,000,000 Unknown 13 days
9589 Allegro Dr 4 4 3,095 $670,000 $216 17 days
201 Apsley Ter 4 4 2,646 $635,000 $239 8 days
238 Upper Brook 4 4 2,118 $629,000 $296 37 days
209 Miles Hawk Ter 2 4 1,821 $569,900 $312 75 days
109 Mayfair Dr Ne 5 4 2,142 $549,990 $256 92 days
14415 Mayfair Dr 3 4 1,600 $460,000 $287 37 days
3500 Wellington St 2 2 1,088 $349,000 $320 13 days
3050 Unruh Ave 3 3 1,312 $325,000 $247 2 days
3252 Cottman Ave 4 3 1,480 $319,900 $216 30 days
4318 Cottman Ave 3 2 1,664 $319,900 $192 48 days
3500 Sheffield Ave 3 3 1,432 $319,000 $222 21 days
3405 Tyson Ave 3 2 1,396 $314,999 $225 16 days
4401 Bleigh Ave N/A N/A 1,384 $314,900 $227 Unknown
3300 Bleigh 3 2 1,188 $305,000 $256 35 days
3314 Glenview St 3 2 1,456 $304,900 $209 13 days
3532-34 Wellington St N/A N/A 1,088 $300,000 $275 78 days
3352 Longshore Ave 3 3 1,440 $299,900 $208 15 days
4200 Magee Ave 3 2 1,785 $299,000 $167 127 days
3133 Glenview St 3 2 1,426 $298,000 $208 124 days
3241 Wellington St 3 2 1,464 $289,000 $197 14 days
4223 Vista St 3 2 1,184 $285,000 $240 13 days
6833 Cottage St 3 4 1,350 $285,000 $211 13 days
4434 Vista 3 2 1,278 $284,900 $222 17 days
5858 Penn St N/A N/A 1,574 $284,000 $180 79 days
Average: 3.0 1.9 1,361 $282,252 $204 46 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2843 Rawle St 3 2 1,152 $350,000 $303 277 days
2901 Gilham St 3 2 1,296 $293,000 $226 13 days
3409 Disston St 2 2 1,344 $284,900 $211 90 days
7248 Brous Ave 3 2 1,168 $279,900 $239 24 days
4115 Elbridge St 4 3 1,280 $279,900 $218 46 days
3344 Brighton St 3 2 1,312 $275,000 $209 110 days
2757 Stevens St 4 2 928 $265,000 $285 122 days
2928 Glenview St 3 1 1,204 $259,900 $215 46 days
4561 Tudor St 3 1 1,046 $255,000 $243 19 days
7113 Charles St 2 2 1,600 $239,000 $149 19 days
364 Mockingbird Ave 4 2 1,688 $234,900 $139 23 days
6342 Revere St 3 2 1,308 $230,000 $175 26 days
4013 Stirling St 3 1 1,154 $225,000 $194 27 days
3017 Brighton St 3 1 1,110 $220,000 $198 82 days
3411 Chippendale Ave 3 1 1,404 $216,500 $154 144 days
4728 Sheffield Ave 3 1 1,194 $214,900 $179 15 days
6225 Cottage St 3 1 1,120 $210,000 $187 21 days
6834 Walker St 2 2 684 $210,000 $307 41 days
6252 Walker St 3 1 1,088 $199,000 $182 71 days
1635 E Comly St 2 1 696 $189,900 $272 15 days
6602 Walker St 3 2 1,088 $184,900 $169 44 days
4122 Magee Ave 3 1 1,088 $179,990 $165 31 days
7211 Gillespie St 3 1 1,164 $159,900 $137 22 days
4739 Loring St 3 1 1,260 $130,000 $103 52 days
4157 Barnett St 3 1 1,200 $130,000 $108 151 days
Average: 3.0 1.5 1,175 $216,449 $189 68 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Pencoast Dr 4 4 3,060 $825,000 $850,000 $277 3 days 7/13/26
15 Castlewall Ct 4 3 2,924 $850,000 $850,000 $290 47 days 6/22/26
804 Mildenhall Ct 4 4 3,093 $825,000 $825,000 $266 10 days 10/16/26
9739 Allegro Dr 5 4 3,367 $769,750 $769,750 $228 15 days 8/5/26
9630 Allegro Dr 4 3 2,464 $649,900 $665,000 $269 5 days 5/15/26
204 Miles Hawk Ter 3 4 2,646 $635,000 $665,000 $251 5 days 5/28/26
222 Upper Brook 3 4 2,664 $649,990 $660,000 $247 15 days 10/22/26
210 Upper Brook 3 4 2,664 $660,000 $660,000 $247 34 days 10/16/26
602 Savile Row Ter 3 4 2,664 $634,777 $650,000 $243 3 days 6/12/26
217 Upper Brook 4 4 2,646 $630,000 $640,000 $241 18 days 7/31/26
206 Miles Hawk Ter 4 4 2,646 $639,900 $635,000 $239 25 days 6/18/26
303 Miles Hawk Ter 2 4 2,261 $549,900 $545,000 $241 20 days 8/3/26
307 Upper Brook 3 4 2,261 $520,000 $520,000 $229 64 days 10/19/26
6947 Mayfair Ter 4 3 1,848 $450,000 $440,000 $238 35 days 8/21/26
14435 Bonnett Ln 3 4 1,294 $425,000 $425,000 $328 23 days 7/31/26
3215 Teesdale St N/A N/A 1,800 $385,000 $385,000 $213 30 days 5/26/26
4022 Wells St 3 2 1,584 $365,000 $368,500 $232 7 days 8/28/26
2900 Devereaux Ave N/A N/A 1,764 $365,000 $356,650 $202 28 days 6/26/26
2913 Guilford St 3 3 1,472 $358,000 $335,000 $227 30 days 9/10/26
4560 Oakmont St 3 2 1,440 $325,000 $325,000 $225 39 days 9/18/26
3037 Windish St 3 2 1,320 $368,000 $310,000 $234 19 days 6/2/26
447 Alder Rd 4 2 1,814 $299,000 $305,000 $168 7 days 6/22/26
3108 Cottman Ave 3 3 1,536 $320,000 $305,000 $198 43 days 4/27/26
314 Alder Rd 4 2 1,632 $300,000 $300,000 $183 4 days 8/7/26
3601 Rhawn St 5 2 1,425 $274,900 $300,000 $210 10 days 8/14/26
Average: 3.1 1.9 1,458 $285,252 $281,180 $191 32 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!